Page 43 - thprd_2024_Fall_AG web2
P. 43
503-629-6312
Center Name
Beaverton Swim Center Phone Number
Class availability subject to change. Fees vary due to number of 9/12-10/24 Th 5:45-6:15 pm $71 $88.75 BV211066
session is in each class. 10/31-12/19 Th 5:45-6:15 pm $71 $88.75 BV211067
Preschool: Minimum age 3 years and toilet-trained. 9/12-10/24 Th 6:20-6:50 pm $71 $88.75 BV211068
When class ends, pick up your preschooler at the dressing 10/31-12/19 Th 6:20-6:50 pm $71 $88.75 BV211069
9/12-10/24 Th 6:55-7:25 pm $71 $88.75 BV211070
10/31-12/19 Th 6:55-7:25 pm $71 $88.75 BV211071
Beginning Swimming Skills 9/14-10/26 S 9-9:30 am $71 $88.75 BV211072
9/14-10/26 S 9:35-10:05 am $71 $88.75 BV211073
Date Day Time ID/AP OD Class# 9/14-10/26 S 10:10-10:40 am $71 $88.75 BV211074
9/14-10/26 S 11-11:30 am $71 $88.75 BV211075
Preschool Level 1-3 9/14-10/26 S 11:35 am-12:05 pm $71 $88.75 BV211076
No class 10/31, 11/11, 11/24, 11/25, 11/26, 11/27, 11/28. 11/2-12/21 S 9-9:30 am $71 $88.75 BV211082
11/2-12/21 S 9:35-10:05 am $71 $88.75 BV211083
9/9-10/21 M 9-9:30 am $71 $88.75 BV211000 11/2-12/21 S 10:10-10:40 am $71 $88.75 BV211084
10/28-12/16 M 9-9:30 am $62 $77.50 BV211001 11/2-12/21 S 11-11:30 am $71 $88.75 BV211085
9/9-10/21 M 9:35-10:05 am $71 $88.75 BV211002 11/2-12/21 S 11:35 am-12:05 pm $71 $88.75 BV211086
10/28-12/16 M 9:35-10:05 am $62 $77.50 BV211003
9/9-10/21 M 10:10-10:40 am $71 $88.75 BV211004
10/28-12/16 M 10:10-10:40 am $62 $77.50 BV211005
9/9-10/21 M 3:45-4:15 pm $71 $88.75 BV211024 School Age Level 1-4
10/28-12/16 M 3:45-4:15 pm $62 $77.50 BV211025 No class 10/31, 11/11, 11/24, 11/25, 11/26, 11/27, 11/28.
9/9-10/21 M 4:20-4:50 pm $71 $88.75 BV211026
10/28-12/16 M 4:20-4:50 pm $62 $77.50 BV211027 9/9-10/21 M 3:45-4:15 pm $71 $88.75 BV221024
9/9-10/21 M 4:55-5:25 pm $71 $88.75 BV211028 10/28-12/16 M 3:45-4:15 pm $62 $77.50 BV221025
10/28-12/16 M 4:55-5:25 pm $62 $77.50 BV211029 9/9-10/21 M 4:20-4:50 pm $71 $88.75 BV221026
9/9-10/21 M 5:45-6:15 pm $71 $88.75 BV211030 10/28-12/16 M 4:20-4:50 pm $62 $77.50 BV221027
10/28-12/16 M 5:45-6:15 pm $62 $77.50 BV211031 9/9-10/21 M 4:55-5:25 pm $71 $88.75 BV221028
9/9-10/21 M 6:20-6:50 pm $71 $88.75 BV211032 10/28-12/16 M 4:55-5:25 pm $62 $77.50 BV221029
10/28-12/16 M 6:20-6:50 pm $62 $77.50 BV211033 9/9-10/21 M 5:45-6:15 pm $71 $88.75 BV221030
9/9-10/21 M 6:55-7:25 pm $71 $88.75 BV211034 10/28-12/16 M 5:45-6:15 pm $62 $77.50 BV221031
10/28-12/16 M 6:55-7:25 pm $62 $77.50 BV211035 9/9-10/21 M 6:20-6:50 pm $71 $88.75 BV221032
9/10-10/22 T 3:45-4:15 pm $71 $88.75 BV211036 10/28-12/16 M 6:20-6:50 pm $62 $77.50 BV221033
10/29-12/17 T 3:45-4:15 pm $71 $88.75 BV211037 9/9-10/21 M 6:55-7:25 pm $71 $88.75 BV221034
9/10-10/22 T 4:20-4:50 pm $71 $88.75 BV211038 10/28-12/16 M 6:55-7:25 pm $62 $77.50 BV221035
10/29-12/17 T 4:20-4:50 pm $71 $88.75 BV211039 9/10-10/22 T 3:45-4:15 pm $71 $88.75 BV221036
9/10-10/22 T 4:55-5:25 pm $71 $88.75 BV211040 10/29-12/17 T 3:45-4:15 pm $71 $88.75 BV221037
10/29-12/17 T 4:55-5:25 pm $71 $88.75 BV211041 9/10-10/22 T 4:20-4:50 pm $71 $88.75 BV221038
9/10-10/22 T 5:45-6:15 pm $71 $88.75 BV211042 10/29-12/17 T 4:20-4:50 pm $71 $88.75 BV221039
10/29-12/17 T 5:45-6:15 pm $71 $88.75 BV211043 9/10-10/22 T 4:55-5:25 pm $71 $88.75 BV221040
9/10-10/22 T 6:20-6:50 pm $71 $88.75 BV211044 10/29-12/17 T 4:55-5:25 pm $71 $88.75 BV221041
10/29-12/17 T 6:20-6:50 pm $71 $88.75 BV211045 9/10-10/22 T 5:45-6:15 pm $71 $88.75 BV221042
9/10-10/22 T 6:55-7:25 pm $71 $88.75 BV211046 10/29-12/17 T 5:45-6:15 pm $71 $88.75 BV221043
10/29-12/17 T 6:55-7:25 pm $71 $88.75 BV211047 9/10-10/22 T 6:20-6:50 pm $71 $88.75 BV221044
9/11-10/23 W 9-9:30 am $71 $88.75 BV211012 10/29-12/17 T 6:20-6:50 pm $71 $88.75 BV221045
10/30-12/18 W 9-9:30 am $71 $88.75 BV211013 9/10-10/22 T 6:55-7:25 pm $71 $88.75 BV221046
9/11-10/23 W 9:35-10:05 am $71 $88.75 BV211014 10/29-12/17 T 6:55-7:25 pm $71 $88.75 BV221047
10/30-12/18 W 9:35-10:05 am $71 $88.75 BV211015 9/11-10/23 W 3:45-4:15 pm $71 $88.75 BV221048
9/11-10/23 W 10:10-10:40 am $71 $88.75 BV211016 10/30-12/18 W 3:45-4:15 pm $71 $88.75 BV221049
10/30-12/18 W 10:10-10:40 am $71 $88.75 BV211017 9/11-10/23 W 4:20-4:50 pm $71 $88.75 BV221050
9/11-10/23 W 3:45-4:15 pm $71 $88.75 BV211048 10/30-12/18 W 4:20-4:50 pm $71 $88.75 BV221051
10/30-12/18 W 3:45-4:15 pm $71 $88.75 BV211049 9/11-10/23 W 4:55-5:25 pm $71 $88.75 BV221052
9/11-10/23 W 4:20-4:50 pm $71 $88.75 BV211050 10/30-12/18 W 4:55-5:25 pm $71 $88.75 BV221053
10/30-12/18 W 4:20-4:50 pm $71 $88.75 BV211051 9/11-10/23 W 5:45-6:15 pm $71 $88.75 BV221054
9/11-10/23 W 4:55-5:25 pm $71 $88.75 BV211052 10/30-12/18 W 5:45-6:15 pm $71 $88.75 BV221055
10/30-12/18 W 4:55-5:25 pm $71 $88.75 BV211053 9/11-10/23 W 6:20-6:50 pm $71 $88.75 BV221056
9/11-10/23 W 5:45-6:15 pm $71 $88.75 BV211054 10/30-12/18 W 6:20-6:50 pm $71 $88.75 BV221057
10/30-12/18 W 5:45-6:15 pm $71 $88.75 BV211055 9/11-10/23 W 6:55-7:25 pm $71 $88.75 BV221058
9/11-10/23 W 6:20-6:50 pm $71 $88.75 BV211056 10/30-12/18 W 6:55-7:25 pm $71 $88.75 BV221059
10/30-12/18 W 6:20-6:50 pm $71 $88.75 BV211057 9/12-10/24 Th 3:45-4:15 pm $71 $88.75 BV221060
9/11-10/23 W 6:55-7:25 pm $71 $88.75 BV211058 9/12-10/24 Th 4:20-4:50 pm $71 $88.75 BV221062
10/30-12/18 W 6:55-7:25 pm $71 $88.75 BV211059 9/12-10/24 Th 4:55-5:25 pm $71 $88.75 BV221064
9/12-10/24 Th 3:45-4:15 pm $71 $88.75 BV211060 9/12-10/24 Th 5:45-6:15 pm $71 $88.75 BV221066
9/12-10/24 Th 4:20-4:50 pm $71 $88.75 BV211062 10/31-12/19 Th 5:45-6:15 pm $71 $88.75 BV221067
9/12-10/24 Th 4:55-5:25 pm $71 $88.75 BV211064 9/12-10/24 Th 6:20-6:50 pm $71 $88.75 BV221068
10/31-12/19 Th 6:20-6:50 pm $71 $88.75 BV221069
Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
Tualatin Hills Park & Recreation District Fall 2024 Activities Guide www.thprd.org 41