Page 112 - thprd_2026_Summer_web
P. 112

Tualatin Hills Aquatic Center                                                503-629-6310



                                                           8/3-8/21   M/W/F  11-11:30 am   $95   $118.75  AQ113017
         Class availability subject to change. Fees vary due to number of   6/15-7/15   M/W   3:55-4:25 pm   $104   $130   AQ113020
         sessions in each class.                           7/20-8/19   M/W   3:55-4:25 pm   $104   $130   AQ113021
         Preschool: Minimum age 3 years and toilet-trained.   6/15-7/15   M/W   4:30-5 pm   $104   $130   AQ113022
         When class ends, pick up your preschooler at the dressing room   7/20-8/19   M/W   4:30-5 pm   $104   $130   AQ113023
         entrance from deck.                               6/15-7/15   M/W   5:05-5:35 pm   $104   $130   AQ113024
         School-age: First grade through age 12. The parent, guardian or   7/20-8/19   M/W   5:05-5:05 pm   $104   $130   AQ113025
         caregiver of a child under 10 years of age must remain on the   6/15-7/15   M/W   5:40-6:10 pm   $104   $130   AQ113026
         premises during class.                            7/20-8/19   M/W   5:40-6:10 pm   $104   $130   AQ113027
                                                           6/15-7/15   M/W   6:15-6:45 pm   $104   $130   AQ113028
        Beginning Swimming Skills                          7/20-8/19   M/W   6:15-6:45 pm   $104   $130   AQ113029
                                                           6/16-7/16   T/Th   9:15-9:45 am   $104   $130   AQ113030
        Date     Day    Time        ID/AP   OD     Class#  7/21-8/20   T/Th   9:15-9:45 am   $104   $130   AQ113031
                                                           6/16-7/16   T/Th   9:50-10:20 am   $104   $130   AQ113032
         Preschool Level 1-3                               7/21-8/20   T/Th   9:50-10:20 am   $104   $130   AQ113033
         No Class 7/3.                                     6/16-7/16   T/Th   10:25-10:55 am   $104   $130   AQ113034
                                                           7/21-8/20   T/Th   10:25-10:55 am   $104   $130   AQ113035
        6/15-7/10   M/W/F  9:15-9:45 am   $104   $130   AQ111000  6/16-7/16   T/Th   11-11:30 am   $104   $130   AQ113036
        7/13-7/31   M/W/F  9:15-9:45 am   $95   $118.75  AQ111001  7/21-8/20   T/Th   11-11:30 am   $104   $130   AQ113037
        8/3-8/21   M/W/F  9:15-9:45 am   $95   $118.75  AQ111002  6/16-7/16   T/Th   3:55-4:25 pm   $104   $130   AQ113040
        6/15-7/10   M/W/F  9:50-10:20 am   $104   $130   AQ111005  7/21-8/20   T/Th   3:55-4:25 pm   $104   $130   AQ113041
        7/13-7/31   M/W/F  9:50-10:20 am   $95   $118.75  AQ111006  6/16-7/16   T/Th   4:30-5 pm   $104   $130   AQ113042
        8/3-8/21   M/W/F  9:50-10:20 am   $95   $118.75  AQ111007  7/21-8/20   T/Th   4:30-5 pm   $104   $130   AQ113043
        6/15-7/10   M/W/F  10:25-10:55 am   $104   $130   AQ111010  6/16-7/16   T/Th   5:05-5:35 pm   $104   $130   AQ113044
        7/13-7/31   M/W/F  10:25-10:55 am   $95   $118.75  AQ111011  7/21-8/20   T/Th   5:05-5:35 pm   $104   $130   AQ113045
        8/3-8/21   M/W/F  10:25-10:55 am   $95   $118.75  AQ111012  6/16-7/16   T/Th   5:40-6:10 pm   $104   $130   AQ113046
        6/15-7/10   M/W/F  11-11:30 am   $104   $130   AQ111015  7/21-8/20   T/Th   5:40-6:10 pm   $104   $130   AQ113047
        7/13-7/31   M/W/F  11-11:30 am   $95   $118.75  AQ111016  6/16-7/16   T/Th   6:15-6:45 pm   $104   $130   AQ113048
        8/3-8/21   M/W/F  11-11:30 am   $95   $118.75  AQ111017  7/21-8/20   T/Th   6:15-6:45 pm   $104   $130   AQ113049
        6/15-7/15   M/W   3:20-3:50 pm   $104   $130   AQ111018
        7/20-8/19   M/W   3:20-3:50 pm   $104   $130   AQ111019
        6/15-7/15   M/W   4:30-5 pm   $104   $130   AQ111022
        7/20-8/19   M/W   4:30-5 pm   $104   $130   AQ111023  Intermediate Swimming Skills
        6/15-7/15   M/W   5:05-5:35 pm   $104   $130   AQ111024
        7/20-8/19   M/W   5:05-5:35 pm   $104   $130   AQ111025  Date  Day  Time        ID/AP   OD     Class#
        6/15-7/15   M/W   5:40-6:10 pm   $104   $130   AQ111026  Preschool/School Age Level 5-7
        7/20-8/19   M/W   5:40-6:10 pm   $104   $130   AQ111027
        6/16-7/16   T/Th   9:15-9:45 am   $104   $130   AQ111030  6/15-7/10   M/W/F  9:15-9:45 am   $104   $130   AQ125000
        7/21-8/20   T/Th   9:15-9:45 am   $104   $130   AQ111031  7/13-7/31   M/W/F  9:15-9:45 am   $95   $118.75  AQ125001
        6/16-7/16   T/Th   9:50-10:20 am   $104   $130   AQ111032  8/3-8/21   M/W/F  9:15-9:45 am   $95   $118.75  AQ125002
        7/21-8/20   T/Th   9:50-10:20 am   $104   $130   AQ111033  6/15-7/10   M/W/F  9:50-10:20 am   $104   $130   AQ125005
        6/16-7/16   T/Th   10:25-10:55 am   $104   $130   AQ111034  7/13-7/31   M/W/F  9:50-10:20 am   $95   $118.75  AQ125006
        7/21-8/20   T/Th   10:25-10:55 am   $104   $130   AQ111035  8/3-8/21   M/W/F  9:50-10:20 am   $95   $118.75  AQ125007
        6/16-7/16   T/Th   11-11:30 am   $104   $130   AQ111036  6/15-7/10   M/W/F  10:25-10:55 am   $104   $130   AQ130010
        7/21-8/20   T/Th   11-11:30 am   $104   $130   AQ111037  7/13-7/31   M/W/F  10:25-10:55 am   $95   $118.75  AQ130011
        6/16-7/16   T/Th   3:20-3:50 pm   $104   $130   AQ111038  8/3-8/21   M/W/F  10:25-10:55 am   $95   $118.75  AQ130012
        7/21-8/20   T/Th   3:20-3:50 pm   $104   $130   AQ111039  6/15-7/10   M/W/F  11-11 am   $104   $130   AQ130015
        6/16-7/16   T/Th   4:30-5 pm   $104   $130   AQ111042  7/13-7/31   M/W/F  11-11:30 am   $95   $118.75  AQ130016
        7/21-8/20   T/Th   4:30-5 pm   $104   $130   AQ111043  8/3-8/21   M/W/F  11-11:30 am   $95   $118.75  AQ130017
        6/16-7/16   T/Th   5:05-5:35 pm   $104   $130   AQ111044  6/15-7/15   M/W   4:30-5 pm   $104   $130   AQ130022
        7/21-8/20   T/Th   5:05-5:35 pm   $104   $130   AQ111045  7/20-8/19   M/W   4:30-5 pm   $104   $130   AQ130023
        6/16-7/16   T/Th   5:40-6:10 pm   $104   $130   AQ111046  6/15-7/15   M/W   5:05-5:35 pm   $104   $130   AQ130024
        7/21-8/20   T/Th   5:40-6:10 pm   $104   $130   AQ111047  7/20-8/19   M/W   5:05-5:35 pm   $104   $130   AQ130025
                                                           6/15-7/15   M/W   5:40-6:10 pm   $104   $130   AQ130026
         School Age Level 1-4                              7/20-8/19   M/W   5:40-6:10 pm   $104   $130   AQ130027
                                                           6/16-7/16   T/Th   9:15-9:45 am   $104   $130   AQ130030
        6/15-7/10   M/W/F  9:15-9:45 am   $104   $130   AQ113000  7/21-8/20   T/Th   9:15-9:45 am   $104   $130   AQ130031
        7/13-7/31   M/W/F  9:15-9:45 am   $95   $118.75  AQ113001  6/16-7/16   T/Th   9:50-10:20 am   $104   $130   AQ130032
        8/3-8/21   M/W/F  9:15-9:45 am   $95   $118.75  AQ113002  7/21-8/20   T/Th   9:50-10:20 am   $104   $130   AQ130033
        6/15-7/10   M/W/F  9:50-10:20 am   $104   $130   AQ113005  6/16-7/16   T/Th   10:25-10:55 am   $104   $130   AQ130034
        7/13-7/31   M/W/F  9:50-10:20 am   $95   $118.75  AQ113006  7/21-8/20   T/Th   10:25-10:55 am   $104   $130   AQ130035
        8/3-8/21   M/W/F  9:50-10:20 am   $95   $118.75  AQ113007  6/16-7/16   T/Th   11-11:30 am   $104   $130   AQ130036
        6/15-7/10   M/W/F  10:25-10:55 am   $104   $130   AQ113010  7/21-8/20   T/Th   11-11:30 am   $104   $130   AQ130037
        7/13-7/31   M/W/F  10:25-10:55 am   $95   $118.75  AQ113011  6/16-7/16   T/Th   4:30-5 pm   $104   $130   AQ130042
        8/3-8/21   M/W/F  10:25-10:55 am   $95   $118.75  AQ113012  7/21-8/20   T/Th   4:30-5 pm   $104   $130   AQ130043
        6/15-7/10   M/W/F  11-11:30 am   $104   $130   AQ113015  6/16-7/16   T/Th   5:05-5:35 pm   $104   $130   AQ130044
        7/13-7/31   M/W/F  11-11:30 am   $95   $118.75  AQ113016  7/21-8/20   T/Th   5:05-5:35 pm   $104   $130   AQ130045
        Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
        112      www.thprd.org             Summer 2026 Activities Guide          Tualatin Hills Park & Recreation District
   107   108   109   110   111   112   113   114   115   116   117