Page 109 - thprd_2026_Summer_web
P. 109

Center Name
                                                                                     503-629-6315
        Sunset Swim Center                                                         Phone Number

        Class availability subject to change. Fees vary due to number of   6/15-6/26   M-F   2:20-2:50 pm   $95   $118.75  SS121010
        sessions in each class.                              6/29-7/10   M-F   2:20-2:50 pm   $95   $118.75  SS121011
        Preschool: Minimum age 3 years and toilet-trained.   7/13-7/24   M-F   2:20-2:50 pm   $104   $130   SS121012
        When class ends, pick up your preschooler on deck after class.  7/27-8/7   M-F   2:20-2:50 pm   $104   $130   SS121013
         Beginning Swimming Skills                           8/10-8/21   M-F   2:20-2:50 pm   $104   $130   SS121014
                                                                                         $104
                                                                                               $130
                                                             6/15-7/15
                                                                      M/W
                                                                            4-4:30 pm
                                                                                                      SS121015
                                                             7/20-8/19   M/W   4-4:30 pm   $104   $130   SS121016
         Date     Day    Time       ID/AP    OD  Class#
                                                             6/15-7/15   M/W   4:35-5:05 pm   $104   $130   SS121017
          Preschool Level 1-3                                7/20-8/19   M/W   4:35-5:05 pm   $104   $130   SS121018
          No class 7/4, 7/5.                                 6/15-7/15   M/W   5:55-6:25 pm   $104   $130   SS121021
                                                             7/20-8/19   M/W   5:55-6:25 pm   $104   $130   SS121022
         6/15-6/26   M-F   1-1:30 pm   $95   $118.75  SS111000  6/16-7/16   T/Th   4-4:30 pm   $104   $130   SS121030
         6/29-7/10   M-F   1-1:30 pm   $95   $118.75  SS111001  7/21-8/20   T/Th   4-4:30 pm   $104   $130   SS121031
         7/13-7/24   M-F   1-1:30 pm   $104   $130   SS111002  6/16-7/16   T/Th   4:35-5:05 pm   $104   $130   SS121032
         7/27-8/7   M-F   1-1:30 pm   $104   $130   SS111003  7/21-8/20   T/Th   4:35-5:05 pm   $104   $130   SS121033
         8/10-8/21   M-F   1-1:30 pm   $104   $130   SS111004  6/16-7/16   T/Th   5:55-6:25 pm   $104   $130   SS121036
         6/15-6/26   M-F   1:35-2:05 pm   $95   $118.75  SS111005  7/21-8/20   T/Th   5:55-6:25 pm   $104   $130   SS121037
         6/29-7/10   M-F   1:35-2:05 pm   $95   $118.75  SS111006  6/20-8/22   S   10:35-11:05 am   $95   $118.75  SS121042
         7/13-7/24   M-F   1:35-2:05 pm   $104   $130   SS111007  6/20-8/22   S   11:20-11:50 am   $95   $118.75  SS121043
         7/27-8/7   M-F   1:35-2:05 pm   $104   $130   SS111008  6/21-8/16   Su   1:30-2 pm   $84   $105   SS121044
         8/10-8/21   M-F   1:35-2:05 pm   $104   $130   SS111009  6/21-8/16   Su   2:05-2:35 pm   $84   $105   SS121045
         6/15-6/26   M-F   2:20-2:50 pm   $95   $118.75  SS111010  6/21-8/16   Su   2:50-3:20 pm   $84   $105   SS121046
         6/29-7/10   M-F   2:20-2:50 pm   $95   $118.75  SS111011
         7/13-7/24   M-F   2:20-2:50 pm   $104   $130   SS111012  Preschool/School Age Level 5-7
         7/27-8/7   M-F   2:20-2:50 pm   $104   $130   SS111013  No class 7/4, 7/5.
         8/10-8/21   M-F   2:20-2:50 pm   $104   $130   SS111014
         6/15-7/15   M/W   4-4:30 pm   $104   $130   SS111015  6/15-6/26   M-F   2:20-2:50 pm   $95   $118.75  SS125010
         7/20-8/19   M/W   4-4:30 pm   $104   $130   SS111016  6/29-7/10   M-F   2:20-2:50 pm   $95   $118.75  SS125011
         6/15-7/15   M/W   4:35-5:05 pm   $104   $130   SS111017  7/13-7/24   M-F   2:20-2:50 pm   $104   $130   SS125012
         7/20-8/19   M/W   4:35-5:05 pm   $104   $130   SS111018  7/27-8/7   M-F   2:20-2:50 pm   $104   $130   SS125013
         6/15-7/15   M/W   5:20-5:50 pm   $104   $130   SS111019  8/10-8/21   M-F   2:20-2:50 pm   $104   $130   SS125014
         7/20-8/19   M/W   5:20-5:50 pm   $104   $130   SS111020  6/15-7/15   M/W   5:55-6:25 pm   $104   $130   SS125021
         6/15-7/15   M/W   5:55-6:25 pm   $104   $130   SS111021  7/20-8/19   M/W   5:55-6:25 pm   $104   $130   SS125022
         7/20-8/19   M/W   5:55-6:25 pm   $104   $130   SS111022  6/16-7/16   T/Th   5:55-6:25 pm   $104   $130   SS125036
         6/16-7/16   T/Th   4-4:30 pm   $104   $130   SS111030  7/21-8/20   T/Th   5:55-6:25 pm   $104   $130   SS125037
         7/21-8/20   T/Th   4-4:30 pm   $104   $130   SS111031  6/20-8/22   S   11:20-11:50 am   $95   $118.75  SS125043
         6/16-7/16   T/Th   4:35-5:05 pm   $104   $130   SS111032  6/21-8/16   Su   3:25-3:55 pm   $84   $105   SS125047
         7/21-8/20   T/Th   4:35-5:05 pm   $104   $130   SS111033
         6/16-7/16   T/Th   5:20-5:50 pm   $104   $130   SS111034
         7/21-8/20   T/Th   5:20-5:50 pm   $104   $130   SS111035
         6/16-7/16   T/Th   5:55-6:25 pm   $104   $130   SS111036  Specialty Programs
         7/21-8/20   T/Th   5:55-6:25 pm   $104   $130   SS111037
         6/20-8/22   S   10-10:30 am   $95   $118.75  SS111041  Date  Day    Time       ID/AP    OD  Class#
         6/20-8/22   S   10:35-11:05 am   $95   $118.75  SS111042  Baby/Toddler & Me
         6/20-8/22   S   11:20-11:50 am   $95   $118.75  SS111043
         6/21-8/16   Su   1:30-2 pm   $84   $105   SS111044   No class 7/4, 7/5.
         6/21-8/16   Su   2:05-2:35 pm   $84   $105   SS111045  6/15-7/15   M/W   5:20-5:50 pm   $69   $86.25  SS140019
         6/21-8/16   Su   2:50-3:20 pm   $84   $105   SS111046  7/20-8/19   M/W   5:20-5:50 pm   $69   $86.25  SS140020
         6/21-8/16   Su   3:25-3:55 pm   $84   $105   SS111047  6/16-7/16   T/Th   5:20-5:50 pm   $69   $86.25  SS140034
                                                             7/21-8/20   T/Th   5:20-5:50 pm   $69   $86.25  SS140035
          School Age Level 1-4                               6/20-8/22   S   10-10:30 am   $63   $78.75  SS140041
          No class 7/4, 7/5.                                 6/21-8/16   Su   3:25-3:55 pm   $57   $71.25  SS140047
         6/15-6/26   M-F   1-1:30 pm   $95   $118.75  SS121000  Teen/Adult Swimming Skills
         6/29-7/10   M-F   1-1:30 pm   $95   $118.75  SS121001
         7/13-7/24   M-F   1-1:30 pm   $104   $130   SS121002  6/15-7/15   M/W   7:25-7:55 pm   $104   $130   SS150026
         7/27-8/7   M-F   1-1:30 pm   $104   $130   SS121003  7/20-8/19   M/W   7:25-7:55 pm   $104   $130   SS150027
         8/10-8/21   M-F   1-1:30 pm   $104   $130   SS121004  6/15-7/15   M/W   8-8:30 pm   $104   $130   SS150028
         6/15-6/26   M-F   1:35-2:05 pm   $95   $118.75  SS121005  7/20-8/19   M/W   8-8:30 pm   $104   $130   SS150029
         6/29-7/10   M-F   1:35-2:05 pm   $95   $118.75  SS121006
         7/13-7/24   M-F   1:35-2:05 pm   $104   $130   SS121007
         7/27-8/7   M-F   1:35-2:05 pm   $104   $130   SS121008
         8/10-8/21   M-F   1:35-2:05 pm   $104   $130   SS121009
          Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         Tualatin Hills Park & Recreation District   Summer 2026 Activities Guide       www.thprd.org      109
   104   105   106   107   108   109   110   111   112   113   114