Page 133 - thprd_2026_Summer_web
P. 133

Babette Horenstein Tennis Center                                             503-629-6331


                                           Indoor Youth Tennis Camps
         Children under 10 years of age must be visually supervised by a parent, guardian or caregiver at least 15 years of age during class from the observation deck or lobby.
        Class #  Dates  Days  Times       ID/AP   OD  Sessions  Class #  Dates  Days  Times    ID/AP   OD  Sessions
        Tennis Camp Level 1.5                                Tennis Camp Level 2
        For players progressing from Level 1 who have demonstrated basic serve,   Come out and join the staff for this weeklong indoor camp. Players work
        rally, and score competencies. In this weeklong camp players continue to   on shot consistency, offensive and defensive shots, doubles and singles
        develop overall athletic abilities and tennis-specific skills. This camp puts   movement, and specialty shots. Students will be introduced to game scoring
        additional emphasis on technical development along with consistency,   along with an emphasis on rallying in different scenarios. This camp is taught
        directional control, and match play skills.          with an emphasis on point play and rallying while continuing to develop the
                                                             skills.
       Age 7-10
       TC17200  6/15-6/18   M-Th   9-10:30 am   $94   $117.50   4  Age 7-10
       TC17201  6/22-6/25   M-Th   9-10:30 am   $94   $117.50   4  TC17210  6/15-6/18   M-Th   9-10:30 am   $94   $117.50   4
       TC17202  6/29-7/2   M-Th   9-10:30 am   $94   $117.50   4  TC17211  6/22-6/25   M-Th   9-10:30 am   $94   $117.50   4
       TC17203  7/6-7/9   M-Th   9-10:30 am   $94   $117.50   4  TC17212  6/29-7/2   M-Th   9-10:30 am   $94   $117.50   4
       TC17204  7/13-7/16   M-Th   9-10:30 am   $94   $117.50   4  TC17213  7/6-7/9   M-Th   9-10:30 am   $94   $117.50   4
       TC17205  7/20-7/23   M-Th   9-10:30 am   $94   $117.50   4  TC17214  7/13-7/16   M-Th   9-10:30 am   $94   $117.50   4
       TC17206  7/27-7/30   M-Th   9-10:30 am   $94   $117.50   4  TC17215  7/20-7/23   M-Th   9-10:30 am   $94   $117.50   4
       TC17207  8/3-8/6   M-Th   9-10:30 am   $94   $117.50   4  TC17216  7/27-7/30   M-Th   9-10:30 am   $94   $117.50   4
       TC17208  8/10-8/13   M-Th   9-10:30 am   $94   $117.50   4  TC17217  8/3-8/6   M-Th   9-10:30 am   $94   $117.50   4
       TC17209  8/17-8/20   M-Th   9-10:30 am   $94   $117.50   4  TC17218  8/10-8/13   M-Th   9-10:30 am   $94   $117.50   4
                                                            TC17219  8/17-8/20   M-Th   9-10:30 am   $94   $117.50   4
       Age 11-13
       TC17220  6/15-6/18   M-Th   10:45 am-12:15 pm $94   $117.50   4  Age 11-13
       TC17221  6/22-6/25   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17230  6/15-6/18   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17222  6/29-7/2   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17231  6/22-6/25   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17223  7/6-7/9   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17232  6/29-7/2   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17224  7/13-7/16   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17233  7/6-7/9   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17225  7/20-7/23   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17234  7/13-7/16   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17226  7/27-7/30   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17235  7/20-7/23   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17227  8/3-8/6   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17236  7/27-7/30   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17228  8/10-8/13   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17237  8/3-8/6   M-Th   10:45 am-12:15 pm  $94   $117.50   4
       TC17229  8/17-8/20   M-Th   10:45 am-12:15 pm $94   $117.50   4  TC17238  8/10-8/13   M-Th   10:45 am-12:15 pm  $94   $117.50   4
                                                            TC17239  8/17-8/20   M-Th   10:45 am-12:15 pm  $94   $117.50   4
                                                             Tennis Camp Level 4
                                                             This camp is for players who aspire to play on their high school team and
                                                             have passed competencies from Level 3. Players will focus on developing
                                                             more sophisticated shot selections, tactics, and strategies as they continue to
                                                             learn with a rally and match play curriculum. Players will refine their footwork
                                                             and athletic skills needed to play at a competitive high school level.
                                                            Age 9-13
                                                            TC17241  6/22-6/25   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17243  7/6-7/9   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17245  7/20-7/23   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17247  8/3-8/6   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17249  8/17-8/20   M-Th   4-6 pm   $77   $96.25   4
                                                            Age 14-17
                                                            TC17240  6/15-6/18   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17242  6/29-7/2   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17244  7/13-7/16   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17246  7/27-7/30   M-Th   4-6 pm   $77   $96.25   4
                                                            TC17248  8/10-8/13   M-Th   4-6 pm   $77   $96.25   4









           Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         www.thprd.org             Summer 2026 Activities Guide          Tualatin Hills Park & Recreation District  133
   128   129   130   131   132   133   134   135   136   137   138