Page 135 - thprd_2026_Summer_web
P. 135

Babette Horenstein Tennis Center                                             503-629-6331



                                              Youth Classes at BHTC
         Children under 10 years of age must be visually supervised by a parent, guardian or caregiver at least 15 years of age during class from the observation deck or lobby.
        Class #  Dates  Days  Times       ID/AP   OD  Sessions  Class #  Dates  Days  Times    ID/AP   OD  Sessions
        Tennis Beginner Level 1.5                            Tennis Intermediate Level 2
        For players progressing from Level 1 who have demonstrated basic serve,   For players who have progressed from Level 1.5 and can demonstrate
        rally, and score competencies. Players continue to develop overall athletic   competencies for play on the bigger court. Activities and games will focus on
        abilities and tennis-specific skills. This class puts additional emphasis on   further developing groundstroke consistency, serve technique, and net play.
        technical development along with consistency, directional control, and match   Serve and transition skills will be emphasized as players develop match-play
        play skills.                                         experience in both singles and doubles.
       Age 7-8 (Red Ball)                                   Age 7-8 (Orange Ball)
       TC12136  6/15-6/29   M   5:15-6:15 pm   $55   $68.75   3  TC12148  6/16-6/30   T   9-9:45 am   $42   $52.50   3
       TC12137  6/16-6/30   T   3:45-4:30 pm   $42   $52.50   3  TC12149  6/16-6/30   T   3:45-4:30 pm   $42   $52.50   3
       TC12138  6/17-7/1   W   3-3:45 pm   $42   $52.50   3  TC12150  6/17-7/1   W   4-4:45 pm   $42   $52.50   3
       TC12139  6/18-7/2   Th   3:45-4:30 pm   $42   $52.50   3  TC12151  6/18-7/2   Th   9-9:45 am   $42   $52.50   3
       TC12140  7/6-7/27   M   5:15-6:15 pm   $74   $92.50   4  TC12152  6/18-7/2   Th   3:45-4:30 pm   $42   $52.50   3
       TC12141  7/7-7/28   T   3:45-4:30 pm   $42   $52.50   4  TC12153  7/7-7/28   T   9-9:45 am   $55   $68.75   4
       TC12142  7/8-7/29   W   3-3:45 pm   $42   $52.50   4  TC12154  7/7-7/28   T   3:45-4:30 pm   $55   $68.75   4
       TC12143  7/9-7/30   Th   3:45-4:30 pm   $42   $52.50   4  TC12155  7/8-7/29   W   4-4:45 pm   $55   $68.75   4
       TC12144  8/3-8/17   M   5:15-6:15 pm   $55   $68.75   3  TC12156  7/9-7/30   Th   9-9:45 am   $55   $68.75   4
       TC12145  8/4-8/18   T   3:45-4:30 pm   $42   $52.50   3  TC12157  7/9-7/30   Th   3:45-4:30 pm   $55   $68.75   4
       TC12146  8/5-8/19   W   3-3:45 pm   $42   $52.50   3  TC12158  8/4-8/18   T   9-9:45 am   $42   $52.50   3
       TC12147  8/6-8/20   Th   3:45-4:30 pm   $42   $52.50   3  TC12159  8/4-8/18   T   3:45-4:30 pm   $42   $52.50   3
                                                            TC12160  8/5-8/19   W   4-4:45 pm   $42   $52.50   3
       Age 9-10 (Red Ball)                                  TC12161  8/6-8/20   Th   9-9:45 am   $42   $52.50   3
       TC12181  6/15-6/29   M   5:15-6:15 pm   $55   $68.75   3  TC12162  8/6-8/20   Th   3:45-4:30 pm   $42   $52.50   3
       TC12182  6/16-6/30   T   3-4 pm    $55   $68.75   3
       TC12183  6/17-7/1   W   3-4 pm     $55   $68.75   3  Age 9-10 (Orange Ball)
       TC12184  6/18-7/2   Th   3-4 pm    $55   $68.75   3  TC12193  6/16-6/30   T   9:45-10:45 am   $55   $68.75   3
       TC12185  7/6-7/27   M   5:15-6:15 pm   $74   $92.50   4  TC12194  6/16-6/30   T   3:45-4:45 pm   $55   $68.75   3
       TC12186  7/7-7/28   T   3-4 pm     $74   $92.50   4  TC12195  6/17-7/1   W   4-5 pm     $55   $68.75   3
       TC12187  7/8-7/29   W   3-4 pm     $74   $92.50   4  TC12196  6/18-7/2   Th   9:45-10:45 am   $55   $68.75   3
       TC12188  7/9-7/30   Th   3-4 pm    $74   $92.50   4  TC12197  6/18-7/2   Th   3:45-4:45 pm   $55   $68.75   3
       TC12189  8/3-8/17   M   5:15-6:15 pm   $55   $68.75   3  TC12198  7/7-7/28   T   9:45-10:45 am   $74   $92.50   4
       TC12190  8/4-8/18   T   3-4 pm     $55   $68.75   3  TC12199  7/7-7/28   T   3:45-4:45 pm   $74   $92.50   4
       TC12191  8/5-8/19   W   3-4 pm     $55   $68.75   3  TC12200  7/8-7/29   W   4-5 pm     $74   $92.50   4
       TC12192  8/6-8/20   Th   3-4 pm    $55   $68.75   3  TC12201  7/9-7/30   Th   9:45-10:45 am   $74   $92.50   4
                                                            TC12202  7/9-7/30   Th   3:45-4:45 pm   $74   $92.50   4
       Age 11-13 (Orange Ball)                              TC12203  8/4-8/18   T   9:45-10:45 am   $55   $68.75   3
       TC12229  6/15-6/29   M   4-5 pm    $55   $68.75   3  TC12204  8/4-8/18   T   3:45-4:45 pm   $55   $68.75   3
       TC12230  6/16-6/30   T   5-6 pm    $55   $68.75   3  TC12205  8/5-8/19   W   4-5 pm     $55   $68.75   3
       TC12231  6/17-7/1   W   4-5 pm     $55   $68.75   3  TC12206  8/6-8/20   Th   9:45-10:45 am   $55   $68.75   3
       TC12232  6/18-7/2   Th   5-6 pm    $55   $68.75   3  TC12207  8/6-8/20   Th   3:45-4:45 pm   $55   $68.75   3
       TC12233  7/6-7/27   M   4-5 pm     $74   $92.50   4  TC12202  7/9-7/30   Th   3:45-4:45 pm   $91   $113.75   4
       TC12234  7/7-7/28   T   5-6 pm     $74   $92.50   4  TC12203  8/4-8/18   T   9:45-10:45 am   $70   $87.50   3
       TC12235  7/8-7/29   W   4-5 pm     $74   $92.50   4  TC12204  8/4-8/18   T   3:45-4:45 pm   $70   $87.50   3
       TC12236  7/9-7/30   Th   5-6 pm    $74   $92.50   4  TC12205  8/5-8/19   W   4-5 pm     $70   $87.50   3
       TC12237  8/3-8/17   M   4-5 pm     $55   $68.75   3  TC12206  8/6-8/20   Th   9:45-10:45 am   $70   $87.50   3
       TC12238  8/4-8/18   T   5-6 pm     $55   $68.75   3  TC12207  8/6-8/20   Th   3:45-4:45 pm   $70   $87.50   3
       TC12239  8/5-8/19   W   4-5 pm     $55   $68.75   3
       TC12240  8/6-8/20   Th   5-6 pm    $55   $68.75   3  Age 11-13 (Green Ball)
                                                            TC12241  6/15-6/29   M   4-5 pm    $55   $68.75   3
       Age 14-17 (Orange Ball)                              TC12242  6/17-7/1   W   5:15-6:15 pm   $55   $68.75   3
       TC12262  6/16-6/30   T   5:15-6:15 pm   $55   $68.75   3  TC12243  7/6-7/27   M   4-5 pm   $74   $92.50   4
       TC12263  7/7-7/28   T   5:15-6:15 pm   $74   $92.50   4  TC12244  7/8-7/29   W   5:15-6:15 pm   $74   $92.50   4
       TC12264  8/4-8/18   T   5:15-6:15 pm   $55   $68.75   3  TC12245  8/3-8/17   M   4-5 pm   $55   $68.75   3
                                                            TC12246  8/5-8/19   W   5:15-6:15 pm   $55   $68.75   3
                                                            TC12265  6/15-6/29   M   5-6 pm    $55   $68.75   3
                                                            TC12266  7/6-7/27   M   5-6 pm     $74   $92.50   4
                                                            TC12267  8/3-8/17   M   5-6 pm     $55   $68.75   3



           Fees: ID/AP = User is in-district or has paid an out-of-district assessment, OD = Out-of-district (no assessment paid)
         www.thprd.org             Summer 2026 Activities Guide          Tualatin Hills Park & Recreation District  135
   130   131   132   133   134   135   136   137   138   139   140